Unit Size | Sq. Ft. | Equivalent to | This unit will hold | Price per month |
---|
| 5×10 50sq/ft. | Walk-in Closet | Small amounts of furniture, sofas, chairs, chest of drawers, boxspring and mattress, business supplies and records. Plus other small items and boxes. | $65.00 |
| 10×10 100sq/ft. | Small Bedroom | One-bedroom apartment with major appliances, other furniture and supplies. | $75.00 |
| 10×15 150sq/ft. | Large Bedroom | A two-bedroom apartment or house, including appliances, boxes and miscellaneous items and commercial storage inventory. | $85.00 |
| 10×20 200sq/ft. | Standard one-car garage | A three-bedroom house with major appliances, plus lots of boxes. Business storage files and inventory ideal for storage racks. | $95.00 |
| 10×30 300sq/ft. | Standard two-car garage | A four-to five-bedroom house with major appliances and room for boxes. Excellent for business storage of files, equipment and permanent records. | $125.00 |
| 12×30 360sq/ft. | Wide two-car garade | A four or five bedroom house with appliances, patio furniture and many boxes, garage extras and miscellaneous OR a vehicle or boat | $145.00 |
| 10×15 150sq/ft. Climate Controlled | Large Bedroom | A two-bedroom apartment or house, including appliances, boxes and miscellaneous items and commercial storage inventory. | $135.00 |
| 10×20 200sq/ft. Climate Controlled | Standard one-car garage | A three-bedroom house with major appliances, plus lots of boxes. Business storage files and inventory ideal for storage racks. | $145.00 |
| 25×50 1250sq/ft. Climate Controlled | Four car garage | For extensive storage requirements. Accommodates the contents of multiple rooms, including furniture, appliances, and vehicles. | $800.00 + utilities |
One month free when you enter a 12 month or more lease! Check availability.